Please use this identifier to cite or link to this item:
https://ru.iis.sociales.unam.mx/handle/IIS/2608
Title: | Panoramica de la region pima, 2959 |
Authors: | Estrada Discua, Raúl |
Keywords: | Indigena Pimas Paisaje local Entorno flora local Fondo vista lejana cerro |
Publisher: | Instituto de Investigaciones Sociales |
Issue Date: | 2012-08-01 |
Sponsorship: | Instituto de Investigaciones Sociales, UNAM |
Coverage Spatial: | Tonichi, Sonora |
Coverage Temporal: | 1938-1946 |
Physical medium : | Negativo |
Id photographic negative : | 2959 |
Size : | 4 x 5 pulg. |
URI: | https://ru.iis.sociales.unam.mx/handle/IIS/2608 |
Type: | Imagen |
Rights: | https://creativecommons.org/licenses/by-nc-sa/4.0 |
Contact: | [email protected] |
metadata.dcterms.bibliographicCitation: | Estrada Discua, R. (1938-1946). Panoramica de la region pima, 2959 [Fotografía]. Universidad Nacional Autónoma de México, Instituto de Investigaciones Sociales. Repositorio Universitarios Digital Instituto de Investigaciones Sociales. https://ru.iis.sociales.unam.mx/handle/IIS/2608 |
Appears in Collections: | Pimas |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.